MP
DT:
| Throwstone Unit | 150-200 |
| DT Crush Card Virus | 280-300 |
| Hero’s Bond | 15-20 |
| Elemental Hero Inferno | 20-30 |
| Card Blocker | 15-20 |
| Exodius the Ultimate Forbidden Lord | 20-30 |
| Exploder Dragon | 40-50 |
| Ice Master | 20-30 |
| Des Mosquito | 20-30 |
| Splendid Venus | 30-40 |
| Chaos Burst | 15-20 |
| Evil Hero Wild Cyclone | 20-30 |
| Vortex Trooper | 20-30 |
| Elemental Hero Prisma | 80-100 |
| Burden of the Mighty | 60-80 |
| Saurobeast Brachion | 25-30 |
| Golden Flying Fish | 30-40 |
| Evil Dragon Ananta | 30-40 |
| Malevolent Catastrophe | 15-20 |
| Prime Material Dragon | 60-80 |
| Arms Hole | 20-30 |
| Arcana Force EX - The Light Ruler | 10-20 |
| Axe Dragonute | 10-20 |
| Dark Ruler Ha Des | 20-30 |
GS:
| Bright Castle | 300-400 |
| Legendary Fiend | 400-500 |
| Chimera the Flying Mythical Beast | 600-700 |
| Rigorous Reaver | 800-900 |
| Magic Formula | 900-1000 |
| Masked Chopper | 60-80 |
| Elemental Hero Poison Rose | 100-120 |
| Mosaic Manticore | 100-130 |
| Goka, the Pyre of Malice | 80-100 |
| Destiny Hero – Disk Commander | 100-150 |
| The Wicked Eraser | 60-80 |
| Metal Shooter | 50-60 |
| Cold Enchanter | 100-150 |
| Blizzard Dragon | 50-60 |
| Belial – Marquis of Darkness | 80-100 |
| Fossil Dyna Pachycephalo | 300 |
| Armor Breaker | 50-60 |
| Hero’s Rule 2 | 130-150 |
| Evil Hero Malicious Fiend | 300-350 |
| Revoke Fusion | 60-80 |
| Evil Hero Infernal Prodigy | 300-350 |
| Evil Hero Infernal Sniper | 250-300 |
| Elemental Hero Voltic | 60-80 |
| Tethys, Goddess of Light | 500-650 |
| Gaap the Divine Soldier | 250-300 |
| Hecatrice | 80-100 |
| Valhalla, Hall of the Fallen | 150 |
| Athena | 150-200 |
| Metabo Globster | 100-120 |
| Darklord Zerato | 800-900 |
EVO:
| Elemental Hero Lady Heat | 20-30 |
| Elemental Hero Heat | 30-40 |
| Light and Darkness Dragon | 100-130 |
| Elemental Hero Knospe | 20-30 |
| Rose Bud | 15-20 |
| The Wicked Avatar | 30-40 |
| Spell Striker | 50 |
| The Big Saturn | 30-40 |
| Destiny Hero – Plasma | 100 |
| Fiendish Engine Omega | 15-20 |
| Angel O7 | 40-50 |
| Arcana Force EX – The Light Ruler | 25-30 |
| Mad Reloader | 20-30 |
| Fog King | 10-15 |
| Dark Calling | 40-50 |
| Dark Bribe | 100 |
| Amoroid | 20-30 |
| Deep Diver | 30-40 |
| Arms Hole | 50-60 |
| Dimensional Prison | 80-100 |
| Brutal Potion | 15-20 |
| Dark Cure | 25-30 |
| Nurse Reficule the Fallen One | 60-80 |
| Aztekipede, the Worm Warrior | 30-40 |
| Carrierroid | 15-20 |
| Mezuki | 100 |
| Divine Sword - Phoenix Blade | 10-15 |
| The Tricky | 30-40 |
| Darknight Parshath | 50 |
AT 1:
| The Flute of Summoning Dragon | 15-20 |
| Multiply | 10-15 |
| Firegrass | 5-10 |
| The Statue of Easter Island | 5-10 |
| Weather Report | 5-10 |
| Giant Trunade | 5-10 |
| Black Pendant | 5-10 |
| Goddess of Whim | 50-60 |
| Catapult Turtle | 5-10 |
| Barrel Dragon | 5-10 |
| Red-Eyes Black Metal Dragon | 5-10 |
| Valkyrion the Magna Warrior | 40-50 |
| Kattapillar | 5-10 |
| Petit Moth | 5-10 |
| Man-Eater Bug | 5-10 |
| Minar | 5-10 |
| Cocoon of Evolution | 5-10 |
| Larvae Moth | 5-10 |
| Great Moth | 5-10 |
| Perfectly Ultimate Great Moth | 40-50 |
| Insect Queen | 5-10 |
| Harpie’s Pet Dragon | 5-10 |
| Turu-Purun | 15-20 |
| Stuffed Animal | 15-20 |
| Yaranzo | 15-20 |
| Insect Armor with Laser Cannon | 15-20 |
| Millennium Shield | 20-30 |
| Meteor Dragon | 130-150 |
| Meteor B. Dragon | 250-300 |
| Time Wizard | 60-80 |
| Baby Dragon | 5-10 |
| Thousand Dragon | 30-40 |
| Three-Legged Zombies | 15-20 |
| Dharma Cannon | 15-20 |
| Takriminos | 15-20 |
| Salamandra | 30-40 |
| Mikazukinoyaiba | 40-50 |
| Serpent Night Dragon | 60-80 |
| Tri-Horned Dragon | 130-150 |
| Blue-Eyes Ultimate Dragon | 130-160 |
| Lord of D. | 90-100 |
| Kuriboh | 30-40 |
| Frog the Jam | 5-10 |
| Fairy’s Gift | 10-15 |
| Yamadron | 20-30 |
| Cyber Shield | 5-10 |
| Seiyaryu | 80-100 |
| Kanan the Swordmistress | 60-80 |
| Cosmo Queen | 150-200 |
| Exodia the Forbidden One | 150-180 |
AT 2:
| Exodia the Forbidden One | 150-180 |
| Aqua Chorus | 15-20 |
| Blue-Eyes Ultimate Dragon | 130-160 |
| Windstorm of Etaqua | 25-30 |
| Time Wizard | 60-80 |
| Serpent Night Dragon | 60-80 |
| Perfectly Ultimate Great Moth | 40-50 |
| Mikazukinoyaiba | 40-50 |
| Barrel Dragon | 5-10 |
| Cyber Shield | 5-10 |
| Thousand-Eyes Restrict | 90-100 |
| Electromagnetic Bagworm | 15-20 |
| Destiny Board | 80-100 |
| Dark Necrofear | 300-350 |
| The Legendary Fisherman | 90-100 |
| Dark Balter the Terrible | 30-40 |
| Dark Ruler Ha Des | 100-120 |
| Dark Sage | 30-40 |
| Inpachi | 15-20 |
| Command Knight | 100-130 |
| The Masked Beast | 80-100 |
| Gagagigo | 20-30 |
| Gilford the Lightning | 30-40 |
| Toon Dark Magician Girl | 90-100 |
| Giga Gagagigo | 20-30 |
| Helpoemer | 60-70 |
| XYZ-Dragon Cannon | 70-80 |
| Blazing Inpachi | 20-30 |
| Paladin of White Dragon | 50-60 |
| Amazoness Archers | 60-70 |
| Big Koala | 20-30 |
| Amazoness Swords Woman | 50-60 |
| Mirage Knight | 30-40 |
| Robotic Knight | 15-20 |
| Metal Reflect Slime | 70-80 |
| Terrorking Archfiend | 80-100 |
| Battle Footballer | 20-30 |
| Great Maju Garzett | 60-70 |
| Drillago | 50-60 |
| Gilgarth | 20-30 |
| Freed the Brave Wanderer | 100 |
| Strike Ninja | 300-350 |
| Molten Behemoth | 15-20 |
| Getsu Fuhma | 20-30 |
| Insect Princess | 40-50 |
| Thousand Dragon | 30-40 |
| Invader of Darkness | 40-50 |
| Millennium Shield | 20-30 |
| Kuriboh | 30-40 |
| Gorz the Emissary of Darkness | 100-150 |
AT 3:
| Soul Taker | 180-200 |
| Staunch Defender | 40-50 |
| Cloning | 20-30 |
| Soul Rope | 20-30 |
| Malevolent Catastrophe | 15-20 |
| Emes the Infinity | 30-40 |
| Abyss Soldier | 10-15 |
| Inferno Hammer | 20-30 |
| Pyramid of Light | 20-30 |
| Blue-Eyes Shining Dragon | 40-50 |
| Sphinx Teleia | 20-30 |
| Andro Sphinx | 20-30 |
| Familiar Knight | 20-30 |
| Theinen the Great Sphinx | 30-40 |
| Castle Gate | 20-30 |
| Vampire’s Curse | 40-50 |
| Trickys Magic 4 | 10-15 |
| The Tricky | 30-40 |
| Earthbound Spirits Invitation | 20-30 |
| Peten the Dark Clown | 30-40 |
| Skull Zoma | 80-100 |
| Gilford the Legend | 40-50 |
| Divine Sword – Phoenix Blade | 10-15 |
| Silent Swordsman LV7 | 20-30 |
| Warrior Lady of the Wasteland | 30-40 |
| Red-Eyes Darkness Dragon | 40-50 |
| Union Attack | 15-20 |
| Mind Control | 50 |
| Owners Seal | 60-70 |
| Dark Ruler Vandalgyon | 200 |
| Mutant Highbrain | 15-20 |
| Holy Knight Ishzark | 30-40 |
| Overpowering Eye | 15-20 |
| The Wicked Dreadroot | 30-40 |
| Trap of Darkness | 20-30 |
| Summon Priest | 30-40 |
| The Selection | 20-30 |
| Alkana Knight Joker | 30-40 |
| Sorcerer of Dark Magic | 25-30 |
| Mythical Beast Cerberus | 20-30 |
| Blood Sucker | 15-20 |
| Vampire Genesis | 30-40 |
| Magical Blast | 20-30 |
| Return from the Different Dimension | 15-20 |
| Blockman | 15-20 |
| Infernal Flame Emperor | 40-50 |
| Axe Dragonute | 30-40 |
| White-Horned Dragon | 40-50 |
| Kuriboh | 30-40 |
| Chimeratech Fortress Dragon | 80-100 |
AT 4:
| Rancer Dragonute | 20-30 |
| Ocean Dragon Lord – Neo-Daedalus | 25-30 |
| Great Spirit | 10-15 |
| Cyber Dinosaur | 15-20 |
| Canyon | 25-30 |
| Exxod, Master of The Guard | 25-30 |
| Dragonic Knight | 20-30 |
| Dandylion | 30-40 |
| Machiners Soldier | 15-20 |
| Commander Covington | 10-15 |
| Puppet King | 25-30 |
| Machiners Force | 25-30 |
| Machiners Defender | 10-15 |
| Green Baboon, Defender of the Forest | 25-30 |
| Helios – The Primordial Sun | 15-20 |
| Golden Homunculus | 20-30 |
| Zeta Reticulant | 25-30 |
| Helios Trice Megistus | 25-30 |
| Helios Duo Megistus | 15-20 |
| Toy Magician | 20-30 |
| Hysteric Party | 20-30 |
| Simorgh, Bird of Divinity | 15-20 |
| Greed Quasar | 25-30 |
| Gold Sarcophagus | 150-200 |
| Dark Red Enchanter | 70-80 |
| Sonic Shooter | 10-15 |
| Elemental Hero Ocean | 15-20 |
| Elemental Hero Stratos | 50 |
| Phantom Beast Cross-Wing | 15-20 |
| Ancient Gear Gadjiltron Chimera | 15-20 |
| Boot-Up Soldier – Dread Dynamo | 30-40 |
| Phantom Beast Rock-Lizard | 30-40 |
| Ancient Gear Gadjiltron Dragon | 200 |
| Phantom Beast Thunder-Pegasus | 20-30 |
| Phantom Beast Wild-Horn | 15-20 |
| Necroface | 80-100 |
| Over Destiny | 15-20 |
| Destiny Hero – Malicious | 80-100 |
| D-Counter | 20-30 |
| Ruthless Denial | 15-20 |
| Infernal Dragon | 20-30 |
| Eternal Dread | 10-15 |
| Destiny Draw | 100-120 |
| Card Trooper | 20-30 |
| Burial from a Different Dimension | 50-60 |
| Elemental Hero Woodsman | 15-20 |
| Light Laser | 25-30 |
| Terra Firma Gravity | 15-20 |
| Elemental Hero Terra Firma | 40-50 |
| Beast King Barbaros | 100 |
UM 1:
| Gemini Imps | 10-15 |
| Tualatin | 25-30 |
| Ancient Gear Explosive | 10-15 |
| Ancient Gear Engineer | 15-20 |
| Brain Crusher | 25-30 |
| Hunter Owl | 30-40 |
| Winged Rhynos | 30-40 |
| Sword of Dragon’s Soul | 20-30 |
| Riryoku | 40-50 |
| Anti-Spell Fragrance | 250-300 |
UM 2 :
| Ocean’s Keeper | 10-15 |
| Cranium Fish | 15-20 |
| Abyssal Kingshark | 30-40 |
| Thousand-Eyes Jellyfish | 10-15 |
| Mormolith | 10-15 |
| Blazewing Butterfly | 50 |
| Gemini Summoner | 25-30 |
| Seal of the Ancients | 15-20 |
| Maximum Six | 30-40 |
| Dangerous Machine Type-6 | 50 |
UM 3 :
| Fossil Tusker | 15-20 |
| Phantom Dragonray Bronto | 15-20 |
| Ill Blud | 80-100 |
| Royal Firestorm Guards | 60-80 |
| Defensive Tactics | 15-20 |
| Gladiator Beast Torax | 10-15 |
| Gladiator Beast Octavius | 25-30 |
| Teva | 30-40 |
| Twinheaded Beast | 30-40 |
| Victory Dragon | 80-100 |
UM 4 :
| Tongue Twister | 10-15 |
| Dragon Ice | 25-30 |
| Skreech | 10-15 |
| Lonefire Blossom | 80-100 |
| Deepsea Macrotrema | 20-30 |
| Allure of Darkness | 100-150 |
| Dark Grepher | 70-80 |
| Rare Metal Dragon | 50 |
| Watapon | 30-40 |
| Kaibaman | 50 |
UM 5 :
| Luster Dragon | 10-15 |
| Abyss Soldier | 10-15 |
| Armityle the Chaos Phantom | 10-15 |
| Mind Control | 50 |
| Summon Priest | 30-40 |
| Zeta Reticulant | 25-30 |
| Thunder King Rai-Oh | 50 |
| Mist Body | 30-40 |
| Treasure Map | 10-15 |
| Dreadscythe Harvester | 15-20 |
Duelpass
Promo
| Red-Eyes B. Dragon (Promo) | 1500-1800 |
| Red-Eyes Black Metal Dragon (Promo) | 300-400 |
USB
| Meda Bat | 50-80 |
| Obese Marmot of Nefariousness | 50-80 |
| Weather Control | 50-80 |
| Dark Paladin | 2000-2400 |
150
| Doron | 40-50 |
| Fairywitch | 40-50 |
| Happy Lover | 40-50 |
| Mountain Warrior | 40-50 |
| Yamatano Dragon Scroll | 40-50 |
Phase 1
| Celtic Guardian | 10-15 |
| Gaia the Fierce Knight | 10-15 |
| Red-Eyes B. Dragon | 15-20 |
| Tiger Axe | 10-15 |
| Acid Trap Hole | 15-20 |
Phase 2
| La Jinn the Mystical Genie of the Lamp | 15-20 |
| Millennium Shield | 15-20 |
| Cyber Harpie Lady | 25-30 |
| Metalzoa | 25-30 |
| Metalmorph | 25-30 |
Phase 3
| Amazoness Chain Master | 30-40 |
| Kinetic Soldier | 80-100 |
| Mystical Beast Serket | 20-30 |
| Cathedral of Nobles | 20-30 |
| Embodiment of Apophis | 40-50 |
Phase 4
| Blade Knight | 50 |
| Hannibal Necromancer | 15-20 |
| Toon Cannon Soldier | 30-40 |
| Viser Des | 30-40 |
| F.G.D. | 200 |
Phase 5
| Dark Magician Knight | 20-25 |
| Goblin Zombie | 150-200 |
| Magicians Valkyria | 50 |
| Fiends Sanctuary | 100 |
| Knights Title | 15-20 |
Phase 6
| Marshmallon | 60-80 |
| Return Zombie | 15-20 |
| Marshmallon Glasses | 10-15 |
| Shield Crush | 40 |
| Legacy of Yata-Garasu | 150-200 |
Phase 7
| Elemental Hero Necroshade | 100-130 |
| Winged Kuriboh | 30-40 |
| Elemental Hero Mudballman | 30-40 |
| The Flute of Summoning Kuriboh | 50 |
| Hero Ring | 10-15 |
| Hero Spirit | 10-15 |
Phase 8
| Dark Magician | 15-20 |
| D.D. Assailant | 100 |
| Dark Eradicator Warlock | 30-40 |
| Magical Stone Excavation | 50 |
| Magical Dimension | 50 |
| Shrink | 200 |
Phase 9
| Green Gadget | 80-100 |
| Red Gadget | 80-100 |
| Yellow Gadget | 80-100 |
| Ancient Gear Tank | 25-30 |
| Ancient Gear Fist | 25-30 |
| Stronghold the Moving Fortress | 15-20 |
Phase 10
| Armed Dragon Lv 10 | 40-50 |
| Inferno Reckless Summon | 70-80 |
| Inferno Tempest | 50-60 |
| Magical Mallet | 200 |
| Ring of Defense | 15-20 |
| The Grave of Enkindling | 15-20 |
Phase 11
| Super Conductor Tyranno | 25-30 |
| Big Evolution Pill | 25-30 |
| Jurassic World | 30-40 |
| Hunting Instinct | 20-30 |
| Survival Instinct | 20-30 |
| Volcanic Eruption | 10-15 |
Phase 12
| Grinder Golem | 50 |
| Crystal Release | 30-40 |
| Crystal Tree | 30-40 |
| Hand Destruction | 130-150 |
| Crystal Counter | 25-30 |
| Crystal Pair | 25-30 |
Phase 13
| Aegis of Gaia | 10-15 |
| Gellenduo | 60-70 |
| Harvest Angel of Wisdom | 40-50 |
| Neo-Parshath the Sky Paladin | 20-30 |
| Nova Summoner | 40-50 |
| Radiant Jeral | 15-20 |
Phase 14
| Prometheus, King of the Shadows | 40-50 |
| Mist Archfiend | 30 |
| Lich Lord, King of the Underworld | 20-25 |
| Diabolos, King of the Abyss | 25-30 |
| Eradicator Epidemic Virus | 30-40 |
| Sword of Dark Rites | 10-15 |
Phase 15
| Darkblaze Dragon | 30 |
| Decoy Dragon | 30 |
| Felgrand Dragon | 30 |
| Herald of Creation | 30 |
| Trade-In | 200-250 |
| White Night Dragon | 50-60 |
Phase 16
| Caius the Shadow Monarch | 150-200 |
| Phantom of Chaos | 100 |
| Dimensional Alchemist | 30-40 |
| D.D.R. – Different Dimension Reincarnation | 50 |
| Samsara Kaiser | 15-20 |
| By Order of the Emperor | 15-20 |
Phase 17
| Red-Eyes Darkness Metal Dragon | 100-150 |
| Kuraz the Light Monarch | 50-80 |
| Dark Simorgh | 50-80 |
| Beast Machine King Barbaros Ur | 25-30 |
| Earth Giant Gaia Plate | 50 |
| Emperor Setem | 20-25 |
YOC:
| Viser Des | 800-900 |
| Pendulum Machine | 800-900 |
| Acid Trap Hole | 800-900 |
| Ancient Gear Workshop | 500-600 |
| Kid Guard | 400-500 |
| Return Soul | 550-650 |
| Fusion Guard | 400-450 |
| Voltic Kong | 300-350 |
| Botanical Lion | 800-900 |
| Gravity Behemoth | 250-300 |
| Card Ejector | 600-800 |
Other:
| Ring of Destruction | 1200-1300 |
| Exodia Necross | 2500-3000 |
| Thunder Kid | 350-400 |
| Haniwa | 350-400 |
| White Dolphin | 350-400 |
| Elemental Hero Steam Healer | 600-800 |
Pack Cards:
| Foolish Burial | 50 |
| Reckless Greed | 30 |
| Magic Cylinder | 50 |
| Honest | 25-30 |
| Necro Gardna | 25-30 |
| Crush Card Virus | 50 |
| Mirror Force | 100 |
| D.D. Warrior Lady | 50 |
| Slate Warrior | 50 |
| Injection Fairy Lilly | 50 |
| Raiza the Storm Monarch | 30-50 |
| Skill Drain | 30 |
| Treeborn Frog | 30 |
| D.D. Crow | 20-30 |
| Breaker the Magical Warrior | 80-100 |
| D.D. Scout plane | 50 |
| Royal Oppression | 30 |
| Phoenix Wing Wind Blast | 30 |
| Skill Drain | 30 |
| Lord of D. | 80-100 |
| Despair From the Dark | 30 |
