Anniversary Trial
AT 1:
| The Flute of Summoning Dragon | 15-20 |
| Multiply | 10-15 |
| Firegrass | 5-10 |
| The Statue of Easter Island | 5-10 |
| Weather Report | 5-10 |
| Giant Trunade | 5-10 |
| Black Pendant | 5-10 |
| Goddess of Whim | 50-60 |
| Catapult Turtle | 5-10 |
| Barrel Dragon | 5-10 |
| Red-Eyes Black Metal Dragon | 5-10 |
| Valkyrion the Magna Warrior | 40-50 |
| Kattapillar | 5-10 |
| Petit Moth | 5-10 |
| Man-Eater Bug | 5-10 |
| Minar | 5-10 |
| Cocoon of Evolution | 5-10 |
| Larvae Moth | 5-10 |
| Great Moth | 5-10 |
| Perfectly Ultimate Great Moth | 40-50 |
| Insect Queen | 5-10 |
| Harpie’s Pet Dragon | 5-10 |
| Turu-Purun | 15-20 |
| Stuffed Animal | 15-20 |
| Yaranzo | 15-20 |
| Insect Armor with Laser Cannon | 15-20 |
| Millennium Shield | 20-30 |
| Meteor Dragon | 130-150 |
| Meteor B. Dragon | 250-300 |
| Time Wizard | 60-80 |
| Baby Dragon | 5-10 |
| Thousand Dragon | 30-40 |
| Three-Legged Zombies | 15-20 |
| Dharma Cannon | 15-20 |
| Takriminos | 15-20 |
| Salamandra | 30-40 |
| Mikazukinoyaiba | 40-50 |
| Serpent Night Dragon | 60-80 |
| Tri-Horned Dragon | 130-150 |
| Blue-Eyes Ultimate Dragon | 130-160 |
| Lord of D. | 90-100 |
| Kuriboh | 30-40 |
| Frog the Jam | 5-10 |
| Fairy’s Gift | 10-15 |
| Yamadron | 20-30 |
| Cyber Shield | 5-10 |
| Seiyaryu | 80-100 |
| Kanan the Swordmistress | 60-80 |
| Cosmo Queen | 150-200 |
| Exodia the Forbidden One | 150-180 |
AT 2:
| Exodia the Forbidden One | 150-180 |
| Aqua Chorus | 15-20 |
| Blue-Eyes Ultimate Dragon | 130-160 |
| Windstorm of Etaqua | 25-30 |
| Time Wizard | 60-80 |
| Serpent Night Dragon | 60-80 |
| Perfectly Ultimate Great Moth | 40-50 |
| Mikazukinoyaiba | 40-50 |
| Barrel Dragon | 5-10 |
| Cyber Shield | 5-10 |
| Thousand-Eyes Restrict | 90-100 |
| Electromagnetic Bagworm | 15-20 |
| Destiny Board | 80-100 |
| Dark Necrofear | 300-350 |
| The Legendary Fisherman | 90-100 |
| Dark Balter the Terrible | 30-40 |
| Dark Ruler Ha Des | 100-120 |
| Dark Sage | 30-40 |
| Inpachi | 15-20 |
| Command Knight | 100-130 |
| The Masked Beast | 80-100 |
| Gagagigo | 20-30 |
| Gilford the Lightning | 30-40 |
| Toon Dark Magician Girl | 90-100 |
| Giga Gagagigo | 20-30 |
| Helpoemer | 60-70 |
| XYZ-Dragon Cannon | 70-80 |
| Blazing Inpachi | 20-30 |
| Paladin of White Dragon | 50-60 |
| Amazoness Archers | 60-70 |
| Big Koala | 20-30 |
| Amazoness Swords Woman | 50-60 |
| Mirage Knight | 30-40 |
| Robotic Knight | 15-20 |
| Metal Reflect Slime | 70-80 |
| Terrorking Archfiend | 80-100 |
| Battle Footballer | 20-30 |
| Great Maju Garzett | 60-70 |
| Drillago | 50-60 |
| Gilgarth | 20-30 |
| Freed the Brave Wanderer | 100 |
| Strike Ninja | 300-350 |
| Molten Behemoth | 15-20 |
| Getsu Fuhma | 20-30 |
| Insect Princess | 40-50 |
| Thousand Dragon | 30-40 |
| Invader of Darkness | 40-50 |
| Millennium Shield | 20-30 |
| Kuriboh | 30-40 |
| Gorz the Emissary of Darkness | 100-150 |
AT 3:
| Soul Taker | 180-200 |
| Staunch Defender | 40-50 |
| Cloning | 20-30 |
| Soul Rope | 20-30 |
| Malevolent Catastrophe | 15-20 |
| Emes the Infinity | 30-40 |
| Abyss Soldier | 10-15 |
| Inferno Hammer | 20-30 |
| Pyramid of Light | 20-30 |
| Blue-Eyes Shining Dragon | 40-50 |
| Sphinx Teleia | 20-30 |
| Andro Sphinx | 20-30 |
| Familiar Knight | 20-30 |
| Theinen the Great Sphinx | 30-40 |
| Castle Gate | 20-30 |
| Vampire’s Curse | 40-50 |
| Trickys Magic 4 | 10-15 |
| The Tricky | 30-40 |
| Earthbound Spirits Invitation | 20-30 |
| Peten the Dark Clown | 30-40 |
| Skull Zoma | 80-100 |
| Gilford the Legend | 40-50 |
| Divine Sword – Phoenix Blade | 10-15 |
| Silent Swordsman LV7 | 20-30 |
| Warrior Lady of the Wasteland | 30-40 |
| Red-Eyes Darkness Dragon | 40-50 |
| Union Attack | 15-20 |
| Mind Control | 50 |
| Owners Seal | 60-70 |
| Dark Ruler Vandalgyon | 200 |
| Mutant Highbrain | 15-20 |
| Holy Knight Ishzark | 30-40 |
| Overpowering Eye | 15-20 |
| The Wicked Dreadroot | 30-40 |
| Trap of Darkness | 20-30 |
| Summon Priest | 30-40 |
| The Selection | 20-30 |
| Alkana Knight Joker | 30-40 |
| Sorcerer of Dark Magic | 25-30 |
| Mythical Beast Cerberus | 20-30 |
| Blood Sucker | 15-20 |
| Vampire Genesis | 30-40 |
| Magical Blast | 20-30 |
| Return from the Different Dimension | 15-20 |
| Blockman | 15-20 |
| Infernal Flame Emperor | 40-50 |
| Axe Dragonute | 30-40 |
| White-Horned Dragon | 40-50 |
| Kuriboh | 30-40 |
| Chimeratech Fortress Dragon | 80-100 |
AT 4:
| Rancer Dragonute | 20-30 |
| Ocean Dragon Lord – Neo-Daedalus | 25-30 |
| Great Spirit | 10-15 |
| Cyber Dinosaur | 15-20 |
| Canyon | 25-30 |
| Exxod, Master of The Guard | 25-30 |
| Dragonic Knight | 20-30 |
| Dandylion | 30-40 |
| Machiners Soldier | 15-20 |
| Commander Covington | 10-15 |
| Puppet King | 25-30 |
| Machiners Force | 25-30 |
| Machiners Defender | 10-15 |
| Green Baboon, Defender of the Forest | 25-30 |
| Helios – The Primordial Sun | 15-20 |
| Golden Homunculus | 20-30 |
| Zeta Reticulant | 25-30 |
| Helios Trice Megistus | 25-30 |
| Helios Duo Megistus | 15-20 |
| Toy Magician | 20-30 |
| Hysteric Party | 20-30 |
| Simorgh, Bird of Divinity | 15-20 |
| Greed Quasar | 25-30 |
| Gold Sarcophagus | 150-200 |
| Dark Red Enchanter | 70-80 |
| Sonic Shooter | 10-15 |
| Elemental Hero Ocean | 15-20 |
| Elemental Hero Stratos | 50 |
| Phantom Beast Cross-Wing | 15-20 |
| Ancient Gear Gadjiltron Chimera | 15-20 |
| Boot-Up Soldier – Dread Dynamo | 30-40 |
| Phantom Beast Rock-Lizard | 30-40 |
| Ancient Gear Gadjiltron Dragon | 200 |
| Phantom Beast Thunder-Pegasus | 20-30 |
| Phantom Beast Wild-Horn | 15-20 |
| Necroface | 80-100 |
| Over Destiny | 15-20 |
| Destiny Hero – Malicious | 80-100 |
| D-Counter | 20-30 |
| Ruthless Denial | 15-20 |
| Infernal Dragon | 20-30 |
| Eternal Dread | 10-15 |
| Destiny Draw | 100-120 |
| Card Trooper | 20-30 |
| Burial from a Different Dimension | 50-60 |
| Elemental Hero Woodsman | 15-20 |
| Light Laser | 25-30 |
| Terra Firma Gravity | 15-20 |
| Elemental Hero Terra Firma | 40-50 |
| Beast King Barbaros | 100 |
