Ultimate Match
UM 1:
| Gemini Imps | 10-15 |
| Tualatin | 25-30 |
| Ancient Gear Explosive | 10-15 |
| Ancient Gear Engineer | 15-20 |
| Brain Crusher | 25-30 |
| Hunter Owl | 30-40 |
| Winged Rhynos | 30-40 |
| Sword of Dragon’s Soul | 20-30 |
| Riryoku | 40-50 |
| Anti-Spell Fragrance | 250-300 |
UM 2 :
| Ocean’s Keeper | 10-15 |
| Cranium Fish | 15-20 |
| Abyssal Kingshark | 30-40 |
| Thousand-Eyes Jellyfish | 10-15 |
| Mormolith | 10-15 |
| Blazewing Butterfly | 50 |
| Gemini Summoner | 25-30 |
| Seal of the Ancients | 15-20 |
| Maximum Six | 30-40 |
| Dangerous Machine Type-6 | 50 |
UM 3 :
| Fossil Tusker | 15-20 |
| Phantom Dragonray Bronto | 15-20 |
| Ill Blud | 80-100 |
| Royal Firestorm Guards | 60-80 |
| Defensive Tactics | 15-20 |
| Gladiator Beast Torax | 10-15 |
| Gladiator Beast Octavius | 25-30 |
| Teva | 30-40 |
| Twinheaded Beast | 30-40 |
| Victory Dragon | 80-100 |
UM 4 :
| Tongue Twister | 10-15 |
| Dragon Ice | 25-30 |
| Skreech | 10-15 |
| Lonefire Blossom | 80-100 |
| Deepsea Macrotrema | 20-30 |
| Allure of Darkness | 100-150 |
| Dark Grepher | 70-80 |
| Rare Metal Dragon | 50 |
| Watapon | 30-40 |
| Kaibaman | 50 |
UM 5:
| Luster Dragon | 10-15 |
| Abyss Soldier | 10-15 |
| Armityle the Chaos Phantom | 10-15 |
| Mind Control | 50 |
| Summon Priest | 30-40 |
| Zeta Reticulant | 25-30 |
| Thunder King Rai-Oh | 50 |
| Mist Body | 30-40 |
| Treasure Map | 10-15 |
| Dreadscythe Harvester | 15-20 |
